Irvine
| Council area | Irvine |
| Area code | SCCE517B0DA616458 |
| Type | Community Council Area |
| Area (square metres) | 16,199,453 m² |
| Area (square miles) | 6.25 mi² |
| Country | Scotland |
| Local authority | North Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Irvine |
| Area code | SCCE517B0DA616458 |
| Type | Community Council Area |
| Area (square metres) | 16,199,453 m² |
| Area (square miles) | 6.25 mi² |
| Country | Scotland |
| Local authority | North Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.